The red bar is the app in five moods. Pick one and the row underneath shows only the tools that belong to it — each with its own arrow, so the arrow in Annotate only ever touches your annotations and never the page underneath.
| Section | What you do there | Tools in the row |
|---|---|---|
| Annotate | Mark up the document. Nothing here changes the page itself — it all sits on top and can be removed. | Select · Highlight · Underline · Strike Out · Pencil · Rectangle · Ellipse · Line · Eraser · Text Box |
| Edit | Change the document itself. | Select and Move Objects · Edit Text · Add Link · Place Image… |
| Fill & Sign | Fill in a form and sign it. The Fill arrow opens form fields; the page also shows you where a signature belongs. | Fill · Stamps · Add Note · Signatures |
| Export | Hand the document on. The arrow here leaves no marks — you can select text and copy it, nothing else. | Export PDF… · Export with Compression… · Export PNG… · Export JPEG… · Export DOCX… · Print… |
| Zoom | Move around. | Pan · Zoom · Zoom In · Zoom Out |
Also in the header: a button that shows or hides the Pages sidebar, a shortcut to Organize Pages, and the search field. Each window remembers which section you were in and which tool you last used there; the section you choose becomes the default for the next window you open.